| Poster No. | Poster Title | Author/Facility | Topic |
|---|---|---|---|
| A-88 | Roadmap for harmonization of clinical laboratory measurement procedures |
W. G. Miller1, G. L. Myers2, M. L. Gantzer3, S. E. Kahn4, E. R. Schönbrunner5, L. M. Thienpont6, D. M. Bunk7, R. H. Christenson8, J. H. Eckfeldt9, S. F. Lo10, C. M. Nübling11, C. M. Sturgeon12. 1Virginia Commonwealth University, Richmond, VA, 2American Association for Clinical Chemistry, Washington, DC, 3Siemens Healthcare Diagnostics, Newark, DE, 4Loyola University Health System, Maywood, IL, 5Life Technologies, Benicia, CA, 6Ghent University, Ghent, Belgium, 7National Institute of Standards and Technology, Gaithersburg, MD, 8University of Maryland, Baltimore, MD, 9University of Minnesota, Minneapolis, MN, 10Medical College of Wisconsin, Milwaukee, WI, 11Paul-Ehrlich Institut, Langen, Germany, 12Royal Infirmary of Edinburgh, Edinburgh, United Kingdom | Factors Affecting Test Results |
| A-159 | Multicenter Performance Evaluation of the RAPIDPoint® 405 Neonatal Bilirubin Method |
S. L. Barnes1, D. Walck2, T. Wilhite2, M. Vallen-Thompson3, S. P. Volkir3, D. J. Dietzen4, S. Jortani1. 1University of Louisville School of Medicine, Louisville, KY, US; 2St. Louis Children’s Hospital, St. Louis, MO, US; 3Siemens Healthcare Diagnostics Inc., Norwood, MA, US; 4Washington University, St. Louis, MO, US |
Pediatric/Fetal Clinical Chemistry |
| Poster No. | Poster Title | Author/Facility | Topic |
|---|---|---|---|
| B-31 | New Emit® II Plus 6-Acetylmorphine Assay* on the Roche HITACHI 747 and 917 chemistry Analyzers | N. Morjana, J. Hutson, E. Ludlam, G. Siefring 1Siemens Healthcare Diagnostics, Inc., Newark, DE, US |
TDM/Toxicology/DAU |
| B-32 | Validation of a Syva® 6-Acetylmorphine Method on the AU5400 Clinical Chemistry Analyzer | D. Kilgore1, W. Lynn2, D. Michaelsen3. 1Siemens Healthcare Diagnostics Inc., Newark, DE, US; 2LabCorp, Research Triangle Park, NC, US; 3PAML, Spokane, WA, US |
TDM/Toxicology/DAU |
| B-39 | An Improved no-manual Extraction Immunoassay for Tacrolimus on the Siemens Dimension® Clinical Chemistry System | T. Wei, S. Janas, M. Dubowy, F. Celano, Y Zheng, J. Duffy, Y. Yang. 1Siemens Healthcare Diagnostics, Inc., Newark, DE, US |
TDM/Toxicology/DAU |
| B-122 | ADVIA Centaur® Vitamin D Total Assay: Performance Evaluations Assessing Method Comparisions and Expected Values | J. Freeman1, H. Mindicino1, A. Bostanian2, S. Chapman1. 1Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US; 2Research and Development Institute, Inc., Calabasas, CA, US |
Nutrition/Trace Metals/Vitamins |
| Poster No. | Poster Title | Author/Title | Topic |
|---|---|---|---|
| C-25 | Development of an Immunoassay for BNP* on the Dimension® EXL™ integrated chemistry system with LOCI® Module | L. Duggan, A. Amin, J. Duffy, P. Singh, R. Bauer 1Siemens Healthcare Diagnostics Inc., Newark, DE, US | Cardiac Markers |
| C-46 | A Simple, Practical and Profitable Tool for Validation of New Analysers in an Accredited Laboratory | F. Bernabeu Andreu1, C. Caballero-Garcia1, A. Esteban-Susaeta1, T. Brotons-Rodriguez1, L. Maceda-Garcia1, A. Rodriguez-Martin1, L. Sivera- Monzo1, M. Manero-Merino2, C. Coca-Martin1, I. Arribas1. 1Hospital Universitario Príncipe de Asturias, Alcalá de Henares, Spain, 2Siemens Healthcare Diagnostics, S. L., Madrid, Spain | Automation/Computer Applications |
| C-50 | Analysers In An Accredited Laboratory | P. Datta, J. Dai. 1Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US | Automation/Computer Applications |
| C-51 | A New, High-Throughput Assay for Ferritin, Evaluated on the ADVIA® Chemistry Systems | P. Datta, J. Dai. 1Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US | Automation/Computer Applications |
| C-66 | Analytical and Clinical Performance of the Enhanced Liver Fibrosis (ELF™) Test in the ADVIA Centaur® Immunoassay Systems from Siemens | P. W. Dillon1, J. Cheek1, H. Leipold1, R. Cross2, A. Yarovoy1, J. Wong1. 1Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US; 2iQur, Ltd., London, UK | Clinical Studies/Outcomes |
| Poster No. | Poster Title | Author/Facility | Topic |
|---|---|---|---|
| D-05 | Automatic Urine Strip Identification and Strip Quality Check on the CLINITEK Advantus® Analyzer | A. E. Zercher, L. S. Schulman, C. T. Zimmerle. 1Siemens Healthcare Diagnostics Inc., Elkhart, IN, US | Point-of-Care Testing |
| D-87 | Performance Evaluation of a Prototype CHIV Assay Method on the ADVIA Centaur® System | S. Patibandla1, S. Shin1, R. Martin1, H. Yu1, S. Chowdhury1, K. Katlowitz2, M. Narlieva2, A. Fox2, J. Freeman1, L. Baker1. 1 Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US; 2Montefiore Medical Center, Bronx, NY, US | Infectious Disease |
| D-90 | Syphilis Testing: An Automated Immonoassay Method-Comparison Study | J. S. Shieh1, M. Stanley1, T. Bal2, U. Nabeck3. 1TPMG Kaiser Regional Lab, Berkeley, CA, US; 2Siemens Healthcare Diagnostics, Inc., Los Angeles, CA, US; 3Siemens Healthcare Diagnostics Products HmbH, Marburg, Germany | Infectious Disease |
| D-98 | A Multicenter Evaluation of the Performance of the ADVIA Centaur® Anti-HBs2 Assay on the ADVIA Centaur Immunoassay System | C. Saxton1, W. Lee2, J. Balko2, E. Schiff3, M. deMedina3, G. Randive1, S. Chapman-Montgomery1, M. Anostario1, R. Levine1. 1Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US; 2University of Texas Southwestern, Dallas, TX, US; 3University of Miami Center for Liver Diseases, Miami, FL, US | Infectious Disease |
| D-108 | Performance Evaluation of a Prototype CMVG Assay on the ADVIA Centaur® System | B. Belth, Y. Li, J. Hansen, S. Patibandla, L. Baker. 1Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US | Infectious Disease |
| D-127 | A Multicenter Evaluation of the Analytical Performance of the ADVIA Centaur® EHIV Assay on the ADVIA Centaur CP Immunoassay System | J. Patel1, E. Schiff2, M. D. de Medina2, G. Randive1, S. Chapman-Montgomery1, E. Saxton1, P. Dillon1. 1Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US; 2University of Miami Center for Liver Diseases, Miami, FL, US | Infectious Disease |
| Poster No. | Poster Title | Author/Facility | Topic |
|---|---|---|---|
| E-19 | Performance Evaluation of a New IMMULITE® Erythropoietin Assay | W. L. Roberts1, G. M. Lambert-Messerlian2, C. Delaney3, B. Plouffe4, R. Ludewig4, A. Woods4, J. D. Lei4, S. Thompson4. 1Department of Pathology, University of Utah, Salt Lake City, UT, US; 2Women and Infants Hospital of Rhode Island, Providence, RI, US; 3Quest Diagnostics, Valencia, CA, US; 4Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US | Endocrinology/Hormones |
| E-30 | Development of the ADVIA Centaur® Systems Enhanced Testosterone (TSTO2) Assay | K. E. Mickelson, K. Thakur, S. Lin, K. Yokoyama. 1Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US | Endocrinology/Hormones |
| E-36 | Evaluation of the Vitamin D Total Immunoassay on the ADVIA Centaur® System | H. Mindicino1, S. Chapman-Montgomery1, N. Sahakian2, A. Woods3, T. Thorne1, J. Fernandez1, J. Freeman1. 1Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US; 2Siemens Healthcare Diagnostics Inc., Los Angeles, CA, US; 3Siemens Healthcare Diagnostics Inc., Berkeley, CA, US | Endocrinology/Hormones |
| E-41 | Performance Evaluation of the Dimension Vista® LOCI® Estradiol (E2) Assay | R. M. Ruiz1, S. Pottorf2, J. Melchior3, R. H. Christenson1. 1University of Maryland School of Medicine, Baltimore, MD, 2Methodist Medical Center of Illinois, Peoria, IL, 3Siemens Healthcare Diagnostics Inc., Newark, DE | Endocrinology/Hormones |
| E-53 | Functional Sensitivity of Seven Commercial Thyroid Stimulating Hormone Immunoassays | W. E. Owen1, M. Gantzer2, J. M. Lyons2, W. L. Roberts3. 1ARUP Institute for Clinical and Experimental Pathology®, Salt Lake City, UT, 2Siemens Healthcare Diagnostics, Newark, DE, 3Department of Pathology, University of Utah Health Sciences Center, Salt Lake City, UT | Endocrinology/Hormones |
| E-83 | D-Dimer Stability and Matrix Study in Whole Blood and Plasma on the ADVIA Centaur® Immunoassay System | F. S. Apple1, M. M. Murakami1, J. M. Kaczmarek1, H. Mindicino2, W. Canfield2, D. D. Castellone2. 1Hennepin County Medical Center, Minneapolis, MN, US; 2Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US | Hematology/Coagulation |
| E-89 | D-Dimer Method Comparison across Four Platforms: ADVIA Centaur®, IMMULITE® 2000, IMMULITE® 2500 and VIDAS | R. Christenson1, J. Gray1, H. Mindicino2, L. Kish2, D. D. Castellone2. 1University of Maryland Medical School, Baltimore, MD, US; 2Siemens Healthcare Diagnostics Inc., Tarrytown, NY, US | Hematology/Coagulation |
| E-125 | New free light chain assays based on monolonal antibodies, a Performance Evaluation report | W. K. Gentzer1, B. Pepperkok2, R. Hoedemakers3, H. te Velthuis4. 1Siemens Healthcare Diagnostics, Marburg, Germany, 2Labor Limbach und Kollegen, Medizinisches Versorgungszentrum, Heidelberg, Germany, 3Jeroen Bosch Hospital, Laboratory of Clinical Chemistry and Hematology, Den Bosch, Netherlands, 4Sanquin Reagents, Business Unit Reagents, Amsterdam, Netherlands | Immunology |
*Under development. Not available for sale in the U.S.