The uniform illumination of the viewing area is suitable for quality control after processing and for the subsequent selection of the X-ray films.
Product range |
||||
|
Product range |
||||
|
Viewing area |
Luminance |
Rating |
Overall dimensions |
Article No. |
| 35 x 43 | 2000 | 2 x 15 | 380 x 500 x 110 | |
| 70 x 43 | 2000 | 4 x 15 | 725 x 500 x 110 | |
| 105 x 43 | 2000 | 6 x 15 | 1075 x 500 x 110 | |
| 140 x 43 | 2000 | 8 x 15 | 1424 x 500 x 110 | |
| 175 x 43 | 2000 | 10 x 15 | 1775 x 500 x 110 | |
| 2 x 140 x 43 | 2000 | 2 x 8 x 15 | 1425 x 960 x 110 | |
MR, Cardiology, CT, Radiology, Urology, Surgery