Everything from the world of computed tomography. With its innovations, clinical applications, and visions, this semi-annual magazine is primarily designed for physicians, physicists, researchers, and medical technical personnel.
| Issue | Online-Version and e-Book | Hardcopy | |
|---|---|---|---|
![]() | Issue 23[6.36 MB] | view e-Book | order |
![]() | Issue 22[9.25 MB] | read Online-Version view e-Book | order |
![]() | Issue 21[6.21 MB] | read Online-Version view e-Book | order |
![]() | Issue 20[6.29 MB] | read Online-Version | order |
![]() | Issue 19[3.07 MB] | -- | order |
![]() | Issue 18[3.69 MB] | -- | order |
![]() | Issue 17[4.44 MB] | -- | order |
![]() | Issue 16[3.13 MB] | -- | order |
![]() | Issue 15[3.83 MB] | -- | order |
![]() | Issue 14[3.21 MB] | -- | order |
![]() | Issue 13[2.66 MB] | -- | order |
![]() | Issue 12[1.52 MB] | -- | order |
![]() | Issue 11[1.18 MB] | -- | -- |
![]() | Issue 10[1.45 MB] | -- | -- |
![]() | Issue 9[1.20 MB] | -- | -- |
![]() | Issue 8[1.77 MB] | -- | -- |
![]() | Issue 7[686 KB] | -- | -- |
![]() | Issue 6[1.20 MB] | -- | -- |
![]() | Issue 5[967 KB] | -- | -- |
![]() | Issue 4[738 KB] | -- | -- |
| Issue | Online-Version and e-Book | Hardcopy | |
|---|---|---|---|
![]() | Issue V[1.60 MB] | -- | order |
![]() | Issue IV[1.14 MB] | -- | -- |
![]() | Issue III[1.27 MB] | -- | -- |
![]() | Issue II[1.28 MB] | -- | -- |
![]() | Issue I[1.84 MB] | -- | -- |
SOMATOM Sessions are published twice a year and
are packed with interviews, clinical case studies, and technology news.