| Assay | ADVIA® 1200 | ADVIA® 1650 | ADVIA® 1800 | ADVIA® 2400 |
|---|---|---|---|---|
| Dyslipidemia | ||||
| Total Cholesterol | X | X | X | X |
| HDL-Cholesterol | X | X | X | X |
| LDL-Cholesterol | X | X | X | X |
| Triglycerides | X | X | X | X |
| Apolipoprotein B | X | X | X | X |
| Apolipoprotein A-1 | X | X | X | X |
| Atherosclerosis/Inflammation/Plaque Instability | ||||
| High Sensitivity CRP | X | X | X | X |
| Major Co-morbidities & Risk Stratification | ||||
| Cystatin C | X* | X* | X* | X* |
| Glucose | X | X | X | X |
| HbA1C | X | X | X | X |
| Microalbumin | X | X | X | X |
| Assay | ADVIA Centaur® | ADVIA Centaur® XP | ADVIA Centaur® CP | IMMULITE® 1000 | IMMULITE® 2000 | IMMULITE® 2500 |
|---|---|---|---|---|---|---|
| Atherosclerosis/Inflammation/Plaque Instability | ||||||
| High Sensitivity CRP | X | X | X | |||
| Interleukin-6 | X* | X* | X | X | X | |
| Hyperhomocysteinemia | ||||||
| Homocysteine | X | X | X | X | X | X |
| Acute Coronary Syndrome | ||||||
| Cardiac Troponin I | X | X | X | X | X | X |
| CK-MB Mass | X | X | X | X | X | X |
| Myoglobin | X | X | X | X | X | X |
| BNP | X | X | X | |||
| NT-proBNP | X | X | X | |||
| D-Dimer | X* | X* | X | X | X | |
| Thromboembolic Disease & Anticoagulation | ||||||
| D-Dimer | X* | X* | X | X | X |
| Assay | DCA Vantage™ |
|---|---|
| Major Co-morbidities & Risk Stratification | |
| Microalbumin | X |
| HbA1C | X |
| Assay | BCS® XP System | Sysmex® Ca-7000 | Sysmex® Ca-1500 | Sysmex® Ca-500 | BFT™ II analyzer |
|---|---|---|---|---|---|
| Atherosclerosis/Inflammation/Plaque Instability | |||||
| Fibrinogen | X | X | X | X | X |
| Acute Coronary Syndrome | |||||
| D-Dimer | X | X | X | X | |
| Thromboembolic Disease & Anticoagulation | |||||
| D-Dimer | X | X | X | X | |
| Prothrombin Time | X | X | X | X | X |
| Activated Partial Thromboplastin Time | X | X | X | X | X |
| Thrombin Time | X | X | X | X | X |
| anti/FXa Assay | X | X | X | X |
| Assay | Dimension Vista® 3000 | Dimension Vista® 1500 | Dimensions Vista® 500 | Dimension® RxL Max® | Dimension® Xpand® | Dimension® EXL ™ |
|---|---|---|---|---|---|---|
| Dyslipidemia | ||||||
| Total Cholesterol | X | X | X | X | X | X |
| HDL-Cholesterol | X | X | X | X | X | X |
| LDL-Cholesterol | X | X | X | X | X | X |
| Triglycerides | X | X | X | X | X | X |
| Apolipoprotein B | X | X | X | X | X | X |
| Apolipoprotein A-1 | X | X | X | X | X | X |
| Lipoprotein (a) | X | X | X | |||
| Atherosclerosis/Inflammation/Plaque Instability | ||||||
| High Sensitivity CRP | X | X | X | X | X | X |
| Myeloperoxidase | X | X | ||||
| Hyperhomocysteinemia | ||||||
| Homocysteine | X | X | X | |||
| Acute Coronary Syndrome | ||||||
| Cardiac Troponin I | X | X | X | X | X | X |
| CK-MB Mass | X | X | X | X | X | X |
| Myoglobin | X | X | X | X | X | X |
| BNP | X | X | X | |||
| NT-proBNP | X | X | X | X | X | X |
| Major Co-morbidities & Risk Stratification | ||||||
| Microalbumin | X | X | X | X | X | X |
| Cystatin C | X | X | X | |||
| Glucose | X | X | X | X | X | X |
| HbA1C | X | X | X | X | X | X |
| Assay | Stratus® CS Acute Care™ Diagnostic System |
|---|---|
| Atherosclerosis/Inflammation/Plaque Instability | |
| High Sensitivity CRP | X |
| Acute Coronary Syndrome | |
| Cardiac Troponin I | X |
| CK-MB Mass | X |
| Myoglobin | X |
| NT-proBNP | X |
| D-Dimer | X |
| Thromboembolic Disease & Anticoagulation | |
| D-Dimer | X |
| Assay | BN ProSpec® | BN™ II |
|---|---|---|
| Dyslipidemia | ||
| Apolipoprotein B | X | X |
| Apolipoprotein A-1 | X | X |
| Lipoprotein (a) | X | X |
| Atherosclerosis/Inflammation/Plaque Instability | ||
| High Sensitivity CRP | X | X |
| Fibrinogen | X | X |
| Hyperhomocysteinemia | ||
| Homocysteine | X | X |
| Major Co-morbidities & Risk Stratification | ||
| Microalbumin | X | X |
| Cystatin C | X | X |
| Assay | CLINITEK Advantus™ | CLINITEK Status® |
|---|---|---|
| Major Co-morbidities & Risk Stratification | ||
| Microalbumin | X | X |
| Glucose | X | X |
*in development