Table of Contents
MAGNETOM Flash 01 / 2004 ISMRM Edition[2.92 MB]
| Page | Category | Title | Application | Author |
| 02 | Conferences | 3rd MAGNETOM World Summit 2004 Cardiac MR Ambassador Meeting 2004 |
||
| 08 | Technology/Product | MR Spectroscopy with syngo MR 2004 A/V: Automation with Flexibility SVS, 2D CSI, and 3D CSI, with Long and Short TE | Nouha Salibi1, Ph.D.; Stean Roell2, Ph.D.Siemens Medical Solutions, | |
| 16 | Neuro Imaging | Clinical MR Spectroscopy: A Primer | Spectroscopy | Nouha Salibi, Ph.D. Siemens Medical Solutions USA, |
| 18 | Neuro Imaging | Metabolite Ratios in Clinical MR Spectroscopy | Spectroscopy | Nouha Salibi, Ph.D. Siemens Medical Solutions USA, |
| 22 | Neuro Imaging | Perfusion MRI and MRS for Brain Tumors | Spectroscopy | Meng Law1, M.D.; N. Salibi2, Ph.D.;; E.A. Knopp1, M.D. New York University school of Medicine, New York, NY, USA |
| 32 | Neuro Imaging | MR Spectroscopy Precision and Repeatability: Evaluation of Brain CSI Data | Spectroscopy | Jiani Hu, Yimin Shen,; Yang Xuan and E. Mark Haacke Wayne State University, Magnetic Resonance Research Facility |
| 36 | Neuro Imaging | H-MRSI Guided Surgery of Brain Tumors | Spectroscopy | Andreas Stadlbauer, MS; Stephan Gruber, Ph.D.; Ewald Moser, Ph.D., Vienna; Christopher Nimsky, M.D.,; Peter Grummich, Ph.D.; Rudolf Fahlbusch, M.D; Oliver Ganslandt, M.D. Department of Neurosurgery, University of Erlangen-Nuernberg, Erlangen, Germany |
| 40 | Neuro Imaging | Case Report: Gliomatosis Cerebri | Damien Galanaud Ph.D.; O.Chinot, F. Nicoli, S. Confort-Gouny,; Y. Le Fur, M. Barrie-Attarian, J.P. Ranjeva, S. Fuentes, P. Viout; D. Figarella Branger, P.J. Cozzone; Centre d’Exploration Métabolique par Résonance Magnétique (CEMEREM) Marseilles, France | |
| 42 | Neuro Imaging | Spectroscopy in Differential Diagnosis of an Intracranial Mass Lesion | Spectroscopy | Priv. Doz. Dr. med. F. Fellner; Dr. rer. biol. hum. C. Fellner Radiologisches Institut Oberösterreichische Landesnervenklinik Wagner-Jauregg, Linz |
| 46 | Pediatric Imaging | Proton Magnetic Resonance Spectroscopy (MRS) in Primary Pediatric Brain Tumors | Spectroscopy | Richard Jones, Ph.D.; Susan Palasis, M.D.; Dept. of Radiology, Children’s Healthcare of Atlanta, Atlanta, GA, USA |
| 50 | Neuro Imaging | Case Report 3T: Sjögren-Larsson Syndrome | Marinette van der Graaf, Ph.D. University Medical Center Nijmegen, The Netherlands | |
| 52 | Abdominal Imaging | Localized Proton Spectroscopy in Hepatic Encephalopathy: Advantage of 3T-High-Field for Discrimination of Glutamine and Glutamate | Spectroscopy | Thomas Nägele1, Uwe Seeger; Holger Hass; Wilhelm Küke; Stefan Heckl, Uwe Klose; University of Tübingen |
| 56 | Pelvic Imaging | Proton MR Spectroscopic Imaging in the Clinical Evaluation of Prostate Cancer | Spectroscopy | Heinz-Peter Schlemmer, M.D., Ph.D. University Hospital Tübingen, |
| 58 | Pelvic Imaging | Results from IMAPS Study | ||
| 60 | Pelvic Imaging | Case Report: Prostate Carcinoma Stage T3b | Dr. Tom Scheenen University Medical Centre Nijmegen Nijmegen, The Netherlands | |
| 62 | Pelvic Imaging | Prostate Carcinoma Detected with Single Voxel Spectroscopy | Spectroscopy | O. Soellner M.D; W. Pegios M.D; Th.J. Vogl M.D; M. Wolfram M.D; D. Jonas M.D; Dept. Diagn. and Intervent. Radiology,2 Dept. Urology University Hospital Frankfurt a.M., Germany |
| 64 | Pelvic Imaging | H-MR Spectroscopic Imaging of the Human Prostate: from 1.5 to 3T | Spectroscopy | Tom W. J. Scheenen, Ph.D.; Jurgen J. Fütterer, M.D.; Jelle O. Barentsz, M.D., Ph.D.; Arend Heerschap, Ph.D. Department of Radiology, University Medical Center Nijmegen,The Netherlands |
| 66 | Women’s Health | The Potential of 1H MRS of the Breast | Spectroscopy | Stefan Roell; Marianne Vorbuchner MRS Application Development Siemens Medical Solutions Erlangen, Germany |
| 68 | Cardiac Imaging | P-MR Spectroscopy of the Heart – Current Status and Future Potential | Spectroscopy | Stefan Neubauer, M.D. FRCP University of Oxford Centre for Clinical Magnetic Resonance Research United Kingdom |
| 74 | Cardiac Imaging | P-Chemical Shift Imaging for Myocardial Infarction | Spectroscopy | Frank Kober Ph.D.; J. Quilici, E. Guedj, T. Caus,; J.L. Bonnet, P.J. Cozzone, M. Bernard Centre d’Exploration Métabolique par Résonance Magnétique (CEMEREM) Marseilles, France |
| 76 | Orthopedic Imaging | Functional investigation of exercising muscle: a non-invasive Magnetic Resonance Spectroscopy – Magnetic Resonance Imaging approach | Spectroscopy | David BENDAHAN, M.D; Benoît GIANNESINI, M.D; Patrick J. COZZONE, Ph.D. Centre de Résonance Magnétique Biologique et Médicale (CRMBM) Faculté de Médecine de Marseilles, Marseilles, France |
| 84 | Q&A | FAQs | ||
| 86 | Technology/Product | Life |
MAGNETOM Flash 02 / 2004 RSNA Edition Part 1[7.86 MB]
| Page | Category | Title | Application | Author |
| 06 | Technology/Product | The World’s First Open Bore, High-Field MRI Installed | Antje Hellwich Siemens AG Medical Solutions, | |
| 10 | Technology/Product | MAGNETOM C! ……is Changing the Face of Mid-Field MRI |
Stefan Domalski Siemens AG Medical Solutions, | |
| 16 | Abdominal Imaging | Case Report: MRCP and MR of the Liver (Pre- and Post-Contrast Examinations) | University Hospital Tübingen, | |
| 19 | Abdominal Imaging | Case Report Avanto: Prenatal Diagnosis of Diaphragmatic Hernia | University Hospital Tübingen, | |
| 22 | Thoric Imaging | Case Report Avanto: MRI of the Thorax | University Hospital Tübingen, | |
| 26 | Whole Body Imaging | Case Report Avanto: Whole Body MRI | University Hospital Tübingen, | |
| 36 | Orthopedic Imaging | Case Report Avanto: MRI of the Lower Extremities | University Hospital Tübingen, | |
| 38 | Pelvic Imaging | Case Report Avanto: MR-Urography | University Hospital Tübingen, | |
| 40 | Pediatric Imaging | Case Report Avanto: Pediatric MRI of the Hepatobiliary System | University Hospital Tübingen, | |
| 42 | Whole Body Imaging | Case Report Avanto: Whole Body MRA | University Hospital Tübingen, | |
| 46 | Technology/Product | All You Want to Know about FatSat | David Purdy, Ph.D. MR R&D USA | |
| 52 | Safety | MRI Procedures and Transdermal Medication Patches | Frank G. Shellock, Ph.D. | |
| 54 | Neuro Imaging | Case Report Symphony; Fast and Ultrafast MR-Sialography | J. Graessner1, C. R. Habermann; M. C. Cramer2, J. Ussmueller 2; U. Koch2, G. Adam Siemens AG Medical Solutions, University Hospital of Hamburg, Germany |
|
| 56 | Abdominal Imaging | Clinical Results with T2_tse_rst_3d_pace_ipat Pulse Sequence | Roger J. Demeure, Ph.D. Siemens; Nicole Nicaise, M.D. Centre Hospitalier Universitaire de Charleroi, Belgium |
MAGNETOM Flash 02 / 2004 RSNA Edition Part 2[9.32 MB]
| Page | Category | Title | Application | Author |
| Conferences | Supplement Issue for: 3rd MAGNETOM World Rottach-Egern, Germany | outlines of all lectures |