Assay Menu International
IMMULITE 2000 assays are designed for use with the IMMULITE 2000, a high-throughput, continuous random access immunoassay analyzer. IMMULITE 2000 offers testing efficiency through centralization, and a rapidly expanding menu for effective patient management.
Adrenal/Pituitary
ACTH
Cortisol
Allergy
3gAllergy™ Specific IgE (Universal Kit)
Allergen-Specific IgG (Universal Kit) (1,3)
AlaTOP® Allergy Screen
ECP (1)
Total IgE
Anemia
EPO
Ferritin
Folic Acid
Homocysteine
Vitamin B12
Autoimmune
Tissue Transglutaminase IgA (Anti-tTG IgA)
Bone Metabolism
Calcitonin
Intact PTH
Osteocalcin (1)
Pyrilinks®-D
Cardiovascular
CK-MB
D-Dimer (1)
Myoglobin
NT-proBNP (1)
Troponin I
Diabetes
Urinary Albumin
C-Peptide
Insulin
Growth
Growth Hormone
IGF-I
IGFBP-3
TDM
Carbamazepine
Digitoxin
Digoxin
Phenobarbital
Phenytoin
Theophylline
Tobramycin
Valproic Acid
Vancomycin
Thyroid Function
Free T3
Total T3
Free T4
Total T4
TBG
Thyroglobulin
Anti-Tg Ab
Anti-TPO Ab
Thyroid Uptake
Rapid TSH
Third Generation TSH
Tumor Markers
AFP
BR-MA (CA15-3)
CEA
GI-MA (CA19-9)
OM-MA (CA125)
PAP
PSA
Free PSA
Third Generation PSA
Infectious Disease
CMV IgG
CMV IgM (1)
H. pylori IgG
Total Anti-HAV (1)
Anti-HAV IgM (1)
Anti-HBc
Anti-HBc IgM
HBsAg
HBsAg Confirmatory
Anti-HBs
Herpes I & II IgG
Rubella Quantitative IgG
Rubella IgM
Toxoplasma Quantitative IgG
Toxoplasma IgM (µ-Capture) (1)
Inflammation Markers
High Sensitivity CRP
IL2R (1)
IL-6 (1)
Reproductive Endocrinology
AFP (NTD)
Androstenedione
DHEA-SO4
Estradiol
Unconjugated Estriol
FSH
HCG (Total HCG)
Free Beta HCG (1)
LH
PAPP-A (1)
Progesterone
Prolactin
SHBG
Total Testosterone
Veterinary (1)
Canine Total T4
Canine TLI
Canine TSH
Other Analytes
Beta-2 Microglobulin
Gastrin
Nicotine Metabolite (1)
Under Development
ANA Screen
Celiac Disease Markers
(Gliadin Quantitative IgA,
Gliadin Quantitative IgG,
dsDNA Antibody
EBV-EBNA IgG
EBV-VCA IgG
EBV-VCA IgM
HBeAg
Anti-HBe
Allergen-Specific IgG4
Lyme Screen
LBP (Lipopolysaccharide Binding Protein)
Syphilis
TPS
Vitamin D
Kit Catalog Numbers
| Adrenal/Pituitary | 200 Tests | 600 Tests |
|---|---|---|
| ACTH | L2KAC2 | |
| Cortisol | L2KCO2 | L2KCO6 |
| Allergy | 200 Tests | 600 Tests |
|---|---|---|
| 3gAllergy™ Specific IgE (Universal Kit) | L2KUN6 | |
| Allergen-Specific IgG (Universal Kit) (1) | L2KGG2 | |
| AlaTOP® Allergy Screen | L2KAT2 | |
| ECP (1) | L2KEO2 | |
| Total IgE | L2KIE2 | L2KIE6 |
| Anemia | 200 Tests | 600 Tests |
|---|---|---|
| EPO | L2KEP2 | L2KEP6 |
| Ferritin | L2KFE2 | L2KFE6 |
| Folic Acid | L2KFO2 | L2KFO6 |
| Homocysteine | L2KHO2 | |
| Vitamin B12 | L2KVB2 | L2KVB6 |
| Bone Metabolism | 200 Tests | 600 Tests |
|---|---|---|
| Calcitonin | L2KCL2 | |
| Intact PTH | L2KPP2 | L2KPP6 |
| Pyrilinks®-D | L2KPD2 | L2KPD6 |
| Cardiovascular | 200 Tests | 600 Tests |
|---|---|---|
| CK-MB | L2KMB2 | L2KMB6 |
| D-Dimer (1) | L2KDD2 | |
| Myoglobin | L2KMY2 | L2KMY6 |
| NT-proBNP (1) | L2KNT2 | L2KNT6 |
| Troponin I | L2KTI2 | L2KTI6 |
| Diabetes | 200 Tests | 600 Tests |
|---|---|---|
| Urinary Albumin | L2KHA2 | L2KHA6 |
| C-Peptide | L2KPE2 | |
| Insulin | L2KIN2 | L2KIN6 |
| Growth | 200 Tests | 600 Tests |
|---|---|---|
| Growth Hormone | L2KGH2 | L2KGH6 |
| IGF-I | L2KGF2 | |
| IGFBP-3 | L2KGB2 |
| Infectious Disease | 200 Tests | 600 Tests |
|---|---|---|
| CMV IgG | L2KCVG2 | L2KCVG6 |
| CMV IgM (1) | L2KCM2 | L2KCM6 |
| H. pylori IgG | L2KHPG2 | L2KHPG6 |
| Anti-HAV IgM (1) | L2KVM2 | L2KVM6 |
| Total Anti-HAV (1) | L2KAV2 | L2KAV6 |
| Anti-HBc | L2KHC2 | L2KHC6 |
| Anti-HBc IgM | L2KMC2 | L2KMC6 |
| HBsAg | L2KHB2 | L2KHB6 |
| HBsAg Confirmatory | LKCH (10 confirmations) | |
| Anti-HBs | L2KAH2 | L2KAH6 |
| Herpes I & II IgG | L2KHVG2 | L2KHVG6 |
| Rubella Quantitative IgG | L2KRUB2 | L2KRUB6 |
| Rubella IgM | L2KRM2 | L2KRM6 |
| Toxoplasma Quantitative IgG | L2KTXP2 | L2KTXP6 |
| Toxoplasma IgM (µ-Capture) (1) | L2KTZ2 | L2KTZ6 |
| Inflammation Markers | 200 Tests | 600 Tests |
|---|---|---|
| High Sensitivity CRP | L2KCR2 | L2KCR6 |
| IL-2R (1) | L2KIP2 | L2KIP6 |
| IL-6 (1) | L2K6P2 |
| Other Analytes | 200 Tests | 600 Tests |
|---|---|---|
| Gastrin | L2KGA2 | |
| Beta-2 Microglobulin | L2KBM2 | |
| Nicotine Metabolite (1,2) | L2KNM2 | L2KNM6 |
| Reproductive Endocrinology | 200 Tests | 600 Tests |
|---|---|---|
| AFP (NTD) | L2KAP2 | L2KAP6 |
| Androstenedione | L2KAO2 | |
| DHEA-SO4 | L2KDS2 | L2KDS6 |
| Estradiol | L2KE22 | L2KE26 |
| Unconjugated Estriol | L2KEF2 | L2KEF6 |
| FSH | L2KFS2 | L2KFS6 |
| HCG (Total HCG) | L2KCG2 | L2KCG6 |
| Free Beta HCG (1) | L2KFB2 | L2KFB6 |
| LH | L2KLH2 | L2KLH6 |
| PAPP-A (1) | L2KPC2 | L2KPC6 |
| Progesterone | L2KPW2 | L2KPW6 |
| Prolactin | L2KPR2 | L2KPR6 |
| SHBG | L2KSH2 | L2KSH6 |
| Total Testosterone | L2KTW2 | L2KTW6 |
| TDM | 200 Tests | 600 Tests |
|---|---|---|
| Carbamazepine | L2KCB2 | L2KCB6 |
| Digitoxin | L2KDG2 | L2KDG6 |
| Digoxin | L2KDI2 | L2KDI6 |
| Phenobarbital | L2KPB2 | L2KPB6 |
| Phenytoin | L2KPN2 | L2KPN6 |
| Theophylline | L2KTN2 | L2KTN6 |
| Tobramycin | L2KTC2 | L2KTC6 |
| Valproic Acid | L2KVA2 | L2KVA6 |
| Vancomycin | L2KVN2 | L2KVN6 |
|
Thyroid Function
|
200 Tests | 600 Tests | 3000 Tests | 6000 Tests |
|---|---|---|---|---|
| Free T3 | L2KF32 | L2KF36 | L2KF33M | L2KF36M |
| Total T3 | L2KT32 | L2KT36 | L2KT33M | L2KT36M |
| Free T4 | L2KF42 | L2KF46 | L2KF43M | L2KF46M |
| Total T4 | L2KT42 | L2KT46 | L2KT43M | L2KT46M |
| TBG | L2KTB2 | |||
| Thyroglobulin | L2KTY2 | |||
| Anti-Tg Ab | L2KTG2 | L2KTG6 | ||
| Anti-TPO Ab | L2KTO2 | L2KTO6 | ||
| Thyroid Uptake | L2KTU2 | L2KTU6 | L2KTU3M | L2KTU6M |
| Rapid TSH | L2KRT2 | L2KRT6 | L2KRT3M | L2KRT6M |
| 3rd Gen. TSH | L2KTS2 | L2KTS6 | L2KTS3M | L2KTS6M |
| Tumor Markers | 200 Tests | 600 Tests |
|---|---|---|
| AFP | L2KAP2 | L2KAP6 |
| BR-MA (CA15-3) | L2KBR2 | |
| CEA | L2KCE2 | L2KCE6 |
| GI-MA (CA19-9) (1) | L2KGI2 | |
| OM-MA (CA125) | L2KOP2 | |
| PAP | L2KPA2 | L2KPA6 |
| PSA | L2KPS2 | L2KPS6 |
| Free PSA (1) | L2KPF2 | |
| Third Generation PSA | L2KUP2 | L2KUP6 |
| Veterinary (2) | 200 Tests | 600 Tests |
|---|---|---|
| Canine Total T4 | L2KCT2 | L2KCT6 |
| Canine TLI | L2KLI2 | L2KLI6 |
| Canine TSH | L2KKT2 | L2KKT6 |
(1) Available outside the US
(2) Does not bear the CE Mark
(3) See Allergen Menu
Assay Menu US
IMMULITE 2000 assays are designed for use with the IMMULITE 2000, a high-throughput, continuous random access immunoassay analyzer. IMMULITE 2000 offers testing efficiency through centralization, and a rapidly expanding menu for effective patient management.
Adrenal/Pituitary
ACTH
Cortisol
Allergy
3gAllergy™ Specific IgE (Universal Kit) (2)
Allergen-Specific IgG (Universal Kit) (1,2)
AlaTOP® Allergy Screen
ECP (1)
Total IgE
Anemia
EPO
Ferritin
Folic Acid
Homocysteine
Vitamin B12
Bone Metabolism
Calcitonin
Intact PTH
Pyrilinks®-D
Cardiovascular
CK-MB
Myoglobin
Troponin I
Diabetes
Urinary Albumin
C-Peptide
Insulin
Growth
Growth Hormone
IGF-I
IGFBP-3
Infectious Disease
CMV IgG
H. pylori IgG
Anti-HBc
Anti-HBc IgM
HBsAg
HBsAg Confirmatory
Anti-HBs
Herpes I & II IgG
Rubella Quantitative IgG
Rubella IgM
Toxoplasma Quantitative IgG
Toxoplasma IgM
Inflammation Markers
High Sensitivity CRP
Reproductive Endocrinology
AFP (NTD)
Androstenedione
DHEA-SO4
Estradiol
Unconjugated Estriol
FSH
HCG (Total HCG)
LH
Progesterone
Prolactin
SHBG
Total Testosterone
TDM
Carbamazepine
Digitoxin
Digoxin
Phenobarbital
Phenytoin
Theophylline
Tobramycin
Valproic Acid
Vancomycin
Thyroid Function
Free T3
Total T3
Free T4
Total T4
TBG
Thyroglobulin
Anti-Tg Ab
Anti-TPO Ab
Thyroid Uptake
Rapid TSH
Third Generation TSH
Tumor Markers
AFP
BR-MA (CA15-3)
CEA
OM-MA (CA125)
PAP
PSA
Third Generation PSA
Veterinary
Canine Total T4
Canine TLI
Canine TSH
Other Analytes
Beta-2 Microglobulin
Gastrin
Under Development
ANA Screen
Celiac Disease Markers
(Gliadin Quantitative IgA,
Gliadin Quantitative IgG,
Tissue Transglutaminase IgA)
CMV IgM
D-Dimer
dsDNA Antibody
EBV-EBNA IgG
EBV-VCA IgG
EBV-VCA IgM
GI-MA (CA 19-9)
Total Anti-HAV
Anti-HAV IgM
HBeAg
Anti-HBe
Allergen-Specific IgG4
IL2R
IL-6
LBP (Lipopolysaccharide Binding Protein)
Lyme Screen
Nicotine Metabolite
NT-proBPN
Osteocalcin
PAPP-A
Free PSA
Syphilis
TPS
Vitamin D
Kit Catalog Numbers
| Adrenal/Pituitary | 200 Tests | 600 Tests |
|---|---|---|
| ACTH | L2KAC2 | |
| Cortisol | L2KCO2 | L2KCO6 |
| Allergy | 200 Tests | 600 Tests |
|---|---|---|
| 3gAllergy™ Specific IgE (Universal Kit) | L2KUN6 | |
| AlaTOP® Allergy Screen | L2KAT2 | |
| Total IgE | L2KIE2 | L2KIE6 |
| Anemia | 200 Tests | 600 Tests |
|---|---|---|
| EPO | L2KEP2 | L2KEP6 |
| Ferritin | L2KFE2 | L2KFE6 |
| Folic Acid | L2KFO2 | L2KFO6 |
| Homocysteine | L2KHO2 | |
| Vitamin B12 | L2KVB2 | L2KVB6 |
| Bone Metabolism | 200 Tests | 600 Tests |
|---|---|---|
| Calcitonin | L2KCL2 | |
| Intact PTH | L2KPP2 | L2KPP6 |
| Pyrilinks®-D | L2KPD2 | L2KPD6 |
| Cardiovascular | 200 Tests | 600 Tests |
|---|---|---|
| CK-MB | L2KMB2 | L2KMB6 |
| Myoglobin | L2KMY2 | L2KMY6 |
| Troponin I | L2KTI2 | L2KTI6 |
| Diabetes | 200 Tests | 600 Tests |
|---|---|---|
| Urinary Albumin | L2KHA2 | L2KHA6 |
| C-Peptide | L2KPE2 | |
| Insulin | L2KIN2 | L2KIN6 |
| Growth | 200 Tests | 600 Tests |
|---|---|---|
| Growth Hormone | L2KGH2 | L2KGH6 |
| IGF-I | L2KGF2 | |
| IGFBP-3 | L2KGB2 |
| Infectious Disease | 200 Tests | 600 Tests |
|---|---|---|
| CMV IgG | L2KCVG2 | L2KCVG6 |
| H. pylori IgG | L2KHPG2 | L2KHPG6 |
| Anti-HBc | L2KHC2 | L2KHC6 |
| Anti-HBc IgM | L2KMC2 | L2KMC6 |
| HBsAg | L2KHB2 | L2KHB6 |
| HBsAg Confirmatory | LKCH (20 confirmations) | |
| Anti-HBs | L2KAH2 | L2KAH6 |
| Herpes I & II IgG | L2KHVG2 | L2KHVG6 |
| Rubella Quantitative IgG | L2KRUB2 | L2KRUB6 |
| Rubella IgM | L2KRM2 | L2KRM6 |
| Toxoplasma Quantitative IgG | L2KTXP2 | L2KTXP6 |
| Toxoplasma IgM | L2KTM2 | L2KTM6 |
| Inflammation Markers | 200 Tests | 600 Tests |
|---|---|---|
| High Sensitivity CRP | L2KCR2 | L2KCR6 |
| Other Analytes | 200 Tests | 600 Tests |
|---|---|---|
| Beta-2 Microglobulin | L2KBM2 | |
| Gastrin | L2KGA2 |
| Reproductive Endocrinology | 200 Tests | 600 Tests |
|---|---|---|
| AFP (NTD) | L2KAP2 | L2KAP6 |
| Androstenedione | L2KAO2 | |
| DHEA-SO4 | L2KDS2 | L2KDS6 |
| Estradiol | L2KE22 | L2KE26 |
| Unconjugated Estriol | L2KEF2 | L2KEF6 |
| FSH | L2KFS2 | L2KFS6 |
| HCG (Total HCG) | L2KCG2 | L2KCG6 |
| LH | L2KLH2 | L2KLH6 |
| Progesterone | L2KPW2 | L2KPW6 |
| Prolactin | L2KPR2 | L2KPR6 |
| SHBG | L2KSH2 | L2KSH6 |
| Total Testosterone | L2KTW2 | L2KTW6 |
| TDM | 200 Tests | 600 Tests |
|---|---|---|
| Carbamazepine | L2KCB2 | L2KCB6 |
| Digitoxin | L2KDG2 | L2KDG6 |
| Digoxin | L2KDI2 | L2KDI6 |
| Phenobarbital | L2KPB2 | L2KPB6 |
| Phenytoin | L2KPN2 | L2KPN6 |
| Theophylline | L2KTN2 | L2KTN6 |
| Tobramycin | L2KTC2 | L2KTC6 |
| Valproic Acid | L2KVA2 | L2KVA6 |
| Vancomycin | L2KVN2 | L2KVN6 |
|
Thyroid Function
|
200 Tests | 600 Tests | 3000 Tests | 6000 Tests |
|---|---|---|---|---|
| Free T3 | L2KF32 | L2KF36 | L2KF33M | L2KF36M |
| Total T3 | L2KT32 | L2KT36 | L2KT33M | L2KT36M |
| Free T4 | L2KF42 | L2KF46 | L2KF43M | L2KF46M |
| Total T4 | L2KT42 | L2KT46 | L2KT43M | L2KT46M |
| TBG | L2KTB2 | |||
| Thyroglobulin | L2KTY2 | |||
| Anti-Tg Ab | L2KTG2 | L2KTG6 | ||
| Anti-TPO Ab | L2KTO2 | L2KTO6 | ||
| Thyroid Uptake | L2KTU2 | L2KTU6 | L2KTU3M | L2KTU6M |
| Rapid TSH | L2KRT2 | L2KRT6 | L2KRT3M | L2KRT6M |
| 3rd Gen. TSH | L2KTS2 | L2KTS6 | L2KTS3M | L2KTS6M |
| Tumor Markers | 200 Tests | 600 Tests |
|---|---|---|
| AFP | L2KAP2 | L2KAP6 |
| BR-MA (CA15-3) | L2KBR2 | |
| CEA | L2KCE2 | L2KCE6 |
| OM-MA (CA125) | L2KOP2 | |
| PAP | L2KPA2 | L2KPA6 |
| PSA | L2KPS2 | L2KPS6 |
| Third Generation PSA | L2KUP2 | L2KUP6 |
| Veterinary (2) | 200 Tests | 600 Tests |
|---|---|---|
| Canine Total T4 | L2KCT2 | L2KCT6 |
| Canine TLI | L2KLI2 | L2KLI6 |
| Canine TSH | L2KKT2 | L2KKT6 |
(1) For research use only in the US
(2) See Allergen Menu