|
Zebrafish – In vivo 18F-FDG-PET•CTPublished date: 2011-03-03 | European Institute for Molecular Imaging, University of Muenster, Muenster, Germany |
|
Whole Body Mouse Thyroid Imaging with 99mTc-PertechnotatePublished date: 2011-03-03 | Medical Oncology, Imperial College London |
|
Pre-targeted Immuno-PET Imaging of CEA-expressing Tumors with a Ga-68-labeled PeptidePublished date: 2011-03-03 | Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands |
|
Time Resolved Tracer Distribution in an Embryonated Chicken EggPublished date: 2011-03-03 | Leibniz Institute for Natural Product Research & Infection Biology, Hans Knoell Institute, Jena, GER |
|
Rat Lung Cast Imaged by MicroCTPublished date: 2011-03-03 | UC Davis, Davis, California USA |
|
Mouse Brain Perfusion with HMPAOPublished date: 2011-03-03 | University of Tennessee: Knoxville, TN, USA |
|
Micro-CT Assessment of a Penetrating Auditory Nerve Implant in the Human Temporal BonePublished date: 2011-03-02 | UMC St. Radboud, Nijmegen, the Netherlands |
| Date | Title | Institution |
System
Clinical Topic |
Download |
| 2011-03-03 |
European Institute for Molecular Imaging, University of Muenster, Muenster, Germany |
Inveon CT Novel applications |
| 2011-03-03 |
Medical Oncology, Imperial College London |
Inveon SPECT•CT Novel applications |
| 2011-03-03 |
Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands |
Inveon Docked PET Oncology |
| 2011-03-03 |
Leibniz Institute for Natural Product Research & Infection Biology, Hans Knoell Institute, Jena, GER |
Inveon PET•CT Novel applications |
| 2011-03-03 |
UC Davis, Davis, California USA |
Inveon CT Lung biology |
| 2011-03-03 |
University of Tennessee: Knoxville, TN, USA |
Inveon SPECT•CT Neurology |
| 2011-03-02 |
UMC St. Radboud, Nijmegen, the Netherlands |
Inveon Docked PET Neurology |
| 2011-03-02 |
UT Southwestern Medical Center, Dallas, TX USA |
Inveon PET•CT Neurology |
| 2011-03-02 |
UT Southwestern Medical Center, Dallas, TX USA |
Inveon PET•CT Bone metabolism |