|
Published date:2007-03-23 |Southwoods X-Ray and Open MRI, Youngstown, Ohio Ultrasound Elasticity Imaging of Breast FibroadenomaACUSON Antares system |
|
Published date:2007-03-23 |Southwoods X-Ray and Open MRI, Youngstown, Ohio Imaging of Breast Lesions with Fatty Tissue Imaging TechnologyACUSON Antares system |
|
Published date:2007-02-23 |Director of Echo, Allegheny General Hospital, Pittsburg, PA Advantage of 3D Transesophageal Echocardiography (TEE) in Assessing Mitral Valve ProlapseACUSON Sequoia C512 system |
|
Published date:2007-02-23 |Cardiology Hospital, Bordeaux University, France Diagnosis and Treatment of Inter-Ventricular AsynchronyACUSON Sequoia C512 system |
|
Published date:2007-02-22 |Southwoods X-Ray and Open MRI, Youngstown, Ohio Ultrasound Elasticity in Breast ImagingACUSON Antares system |
|
Published date:2007-01-30 |Institute Gustave Roussy, France Contrast Enhanced Ultrasound in Breast Cancer Detection and Characterization |
|
Published date:2006-12-04 |Ludwig Maximilians University, Munich, Germany Using Contrast-Enhanced Ultrasound to Demonstrate Renal Infarction* |
|
Published date:2006-11-27 |Sveti Duh General Hospital, University of Zagreb, Croatia Early Pregnancy Evaluation with 3D and 4D Ultrasound |
|
Published date:2006-08-11 Amniotic Fluid Measurements Utilizing Panoramic ImagingSONOLINE Elegra case study |
|
Published date:2004-02-06 SieScape Breast ImagingSONOLINE Elegra case study |
| Date | Title | Institution |
Download |
| 2007-03-23 |
Southwoods X-Ray and Open MRI, Youngstown, Ohio |
| 2007-03-23 |
Southwoods X-Ray and Open MRI, Youngstown, Ohio |
| 2007-02-23 |
Director of Echo, Allegheny General Hospital, Pittsburg, PA |
| 2007-02-23 |
Cardiology Hospital, Bordeaux University, France |
| 2007-02-22 |
Southwoods X-Ray and Open MRI, Youngstown, Ohio |
| 2007-01-30 |
Institute Gustave Roussy, France |
| 2006-12-04 |
Ludwig Maximilians University, Munich, Germany |
| 2006-11-27 |
Sveti Duh General Hospital, University of Zagreb, Croatia |
| 2006-08-11 |
| 2004-02-06 |