Ultrasound Elasticity Imaging of Breast FibroadenomaPublished date:2007-03-23 | Southwoods X-Ray and Open MRI, Youngstown, Ohio |
Imaging of Breast Lesions with Fatty Tissue Imaging TechnologyPublished date:2007-03-23 | Southwoods X-Ray and Open MRI, Youngstown, Ohio |
Diagnosis and Treatment of Inter-Ventricular AsynchronyPublished date:2007-02-23 | Cardiology Hospital, Bordeaux University, France |
Advantage of 3D Transesophageal Echocardiography (TEE) in Assessing Mitral Valve ProlapsePublished date:2007-02-23 | Director of Echo, Allegheny General Hospital, Pittsburg, PA |
Ultrasound Elasticity in Breast ImagingPublished date:2007-02-22 | Southwoods X-Ray and Open MRI, Youngstown, Ohio |
Contrast Enhanced Ultrasound in Breast Cancer Detection and CharacterizationPublished date:2007-01-30 | Institute Gustave Roussy, France |
Using Contrast-Enhanced Ultrasound to Demonstrate Renal Infarction*Published date:2006-12-04 | Ludwig Maximilians University, Munich, Germany |
Early Pregnancy Evaluation with 3D and 4D UltrasoundPublished date:2006-11-27 | Sveti Duh General Hospital, University of Zagreb, Croatia |
SieScape Breast ImagingPublished date:2004-02-10 SONOLINE Elegra case study |
| Date | Title | Institution |
Download |
| 2007-03-23 |
Southwoods X-Ray and Open MRI, Youngstown, Ohio |
| 2007-03-23 |
Southwoods X-Ray and Open MRI, Youngstown, Ohio |
| 2007-02-23 |
Cardiology Hospital, Bordeaux University, France |
| 2007-02-23 |
Director of Echo, Allegheny General Hospital, Pittsburg, PA |
| 2007-02-22 |
Southwoods X-Ray and Open MRI, Youngstown, Ohio |
| 2007-01-30 |
Institute Gustave Roussy, France |
| 2006-12-04 |
Ludwig Maximilians University, Munich, Germany |
| 2006-11-27 |
Sveti Duh General Hospital, University of Zagreb, Croatia |
| 2004-02-10 |